![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 3187 |
| Event Name | Site0012 - 7/16/2005 01:25:46.5650 |
| Event Type | |
| Cause | Vehicle |
| Failed Equipment Code | Pole |
| Isolation Equipment Code | Sectionalizer |
| Weather | Unknown |
| Details | Motor Vehicle, Pole OH, Damaged. |
| Portable Network Grapics Image File | 3187.png |
| JPEG Image File | 3187.jpg |
| Windows Bitmap File | 3187.bmp |
| Windows Metafile | 3187.wmf |
| Enhanced Metafile | 3187.emf |
| Comma Separated Variable File | 3187.csv |
| IEEE Std 1159.3 PQDIF File | 3187.pqd |
| IEEE Std 37.111 COMTRADE Files | 3187.cfg | 3187.dat |
| Circuit Model | Site0012_F_0000037.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.