![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 3127 |
| Event Name | Site0012 - 3/22/2005 18:33:30.4400 |
| Event Type | |
| Cause | Equipment |
| Failed Equipment Code | Transformer |
| Isolation Equipment Code | Fuse |
| Weather | Unknown |
| Details | Equipment, Transformer UG, Damaged. |
| Portable Network Grapics Image File | 3127.png |
| JPEG Image File | 3127.jpg |
| Windows Bitmap File | 3127.bmp |
| Windows Metafile | 3127.wmf |
| Enhanced Metafile | 3127.emf |
| Comma Separated Variable File | 3127.csv |
| IEEE Std 1159.3 PQDIF File | 3127.pqd |
| IEEE Std 37.111 COMTRADE Files | 3127.cfg | 3127.dat |
| Circuit Model | Site0012_F_0000037.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.