![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 3067 |
| Event Name | Site0006 - 2/11/2005 06:10:46.4960 |
| Event Type | |
| Cause | Weather |
| Failed Equipment Code | No Damage |
| Isolation Equipment Code | Breaker |
| Weather | Wind |
| Details | Undetermined, Wind / Weather Related. |
| Portable Network Grapics Image File | 3067.png |
| JPEG Image File | 3067.jpg |
| Windows Bitmap File | 3067.bmp |
| Windows Metafile | 3067.wmf |
| Enhanced Metafile | 3067.emf |
| Comma Separated Variable File | 3067.csv |
| IEEE Std 1159.3 PQDIF File | 3067.pqd |
| IEEE Std 37.111 COMTRADE Files | 3067.cfg | 3067.dat |
| Circuit Model | Site0006_F_0000041.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.