![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 2771 |
| Event Name | Site0014 - 4/6/2005 16:05:06.7880 |
| Event Type | |
| Cause | Equipment |
| Failed Equipment Code | |
| Isolation Equipment Code | Breaker |
| Weather | |
| Details | A splice failure on the aerial cable portion of F_0000012 from Site0014 Sub. caused the circuit breaker to trip. |
| Portable Network Grapics Image File | 2771.png |
| JPEG Image File | 2771.jpg |
| Windows Bitmap File | 2771.bmp |
| Windows Metafile | 2771.wmf |
| Enhanced Metafile | 2771.emf |
| Comma Separated Variable File | 2771.csv |
| IEEE Std 1159.3 PQDIF File | 2771.pqd |
| IEEE Std 37.111 COMTRADE Files | 2771.cfg | 2771.dat |
| Circuit Model | Site0014_F_0000012.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.