![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 957 |
| Event Name | Site0009_F_0000065 - 6/5/2005 22:58:58.7070 |
| Event Type | |
| Cause | Animal |
| Failed Equipment Code | RECLOSER |
| Isolation Equipment Code | R-OVR-1PT |
| Weather | Clear Weather |
| Details | SNAKE |
| Portable Network Grapics Image File | 0957.png |
| JPEG Image File | 0957.jpg |
| Windows Bitmap File | 0957.bmp |
| Windows Metafile | 0957.wmf |
| Enhanced Metafile | 0957.emf |
| Comma Separated Variable File | 0957.csv |
| IEEE Std 1159.3 PQDIF File | 0957.pqd |
| IEEE Std 37.111 COMTRADE Files | 0957.cfg | 0957.dat |
| Circuit Model | Site0009_F_0000065.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.