![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 868 |
| Event Name | Site0009_F_0000065 - 5/28/2005 08:06:21.8110 |
| Event Type | |
| Cause | Tree |
| Failed Equipment Code | RECLOSER |
| Isolation Equipment Code | R100E |
| Weather | Clear Weather |
| Details | Tree/Limb Growth |
| Portable Network Grapics Image File | 0868.png |
| JPEG Image File | 0868.jpg |
| Windows Bitmap File | 0868.bmp |
| Windows Metafile | 0868.wmf |
| Enhanced Metafile | 0868.emf |
| Comma Separated Variable File | 0868.csv |
| IEEE Std 1159.3 PQDIF File | 0868.pqd |
| IEEE Std 37.111 COMTRADE Files | 0868.cfg | 0868.dat |
| Circuit Model | Site0009_F_0000065.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.