![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 775 |
| Event Name | Site0009_F_0000063 - 5/17/2005 06:33:49.3400 |
| Event Type | |
| Cause | Undetermined |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15 |
| Weather | Clear Weather |
| Details | possible riser to close to pole |
| Portable Network Grapics Image File | 0775.png |
| JPEG Image File | 0775.jpg |
| Windows Bitmap File | 0775.bmp |
| Windows Metafile | 0775.wmf |
| Enhanced Metafile | 0775.emf |
| Comma Separated Variable File | 0775.csv |
| IEEE Std 1159.3 PQDIF File | 0775.pqd |
| IEEE Std 37.111 COMTRADE Files | 0775.cfg | 0775.dat |
| Circuit Model | Site0009_F_0000063.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.