![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 723 |
| Event Name | Site0009_F_0000063 - 5/15/2005 09:19:19.1250 |
| Event Type | |
| Cause | Tree |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15 |
| Weather | Clear Weather |
| Details | Tree Inside Right of Way (Fall/Lean On Primary) |
| Portable Network Grapics Image File | 0723.png |
| JPEG Image File | 0723.jpg |
| Windows Bitmap File | 0723.bmp |
| Windows Metafile | 0723.wmf |
| Enhanced Metafile | 0723.emf |
| Comma Separated Variable File | 0723.csv |
| IEEE Std 1159.3 PQDIF File | 0723.pqd |
| IEEE Std 37.111 COMTRADE Files | 0723.cfg | 0723.dat |
| Circuit Model | Site0009_F_0000063.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.