![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 722 |
| Event Name | Site0009_F_0000062 - 5/15/2005 07:09:04.3790 |
| Event Type | |
| Cause | Animal |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15LB |
| Weather | Clear Weather |
| Details |
| Portable Network Grapics Image File | 0722.png |
| JPEG Image File | 0722.jpg |
| Windows Bitmap File | 0722.bmp |
| Windows Metafile | 0722.wmf |
| Enhanced Metafile | 0722.emf |
| Comma Separated Variable File | 0722.csv |
| IEEE Std 1159.3 PQDIF File | 0722.pqd |
| IEEE Std 37.111 COMTRADE Files | 0722.cfg | 0722.dat |
| Circuit Model | Site0009_F_0000062.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.