![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 550 |
| Event Name | Site0009_F_0000065 - 4/20/2005 10:36:17.0510 |
| Event Type | |
| Cause | Equipment |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15LB |
| Weather | Clear Weather |
| Details | Fuse was blown, did not see any problems. Loggers at end of road say they did not hit line. |
| Portable Network Grapics Image File | 0550.png |
| JPEG Image File | 0550.jpg |
| Windows Bitmap File | 0550.bmp |
| Windows Metafile | 0550.wmf |
| Enhanced Metafile | 0550.emf |
| Comma Separated Variable File | 0550.csv |
| IEEE Std 1159.3 PQDIF File | 0550.pqd |
| IEEE Std 37.111 COMTRADE Files | 0550.cfg | 0550.dat |
| Circuit Model | Site0009_F_0000065.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.