![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 283 |
| Event Name | Site0009_F_0000061 - 3/17/2005 05:03:51.7170 |
| Event Type | |
| Cause | Vehicle |
| Failed Equipment Code | SECTIONALIZER |
| Isolation Equipment Code | SECT200NLB |
| Weather | Snow/Ice |
| Details | CAR HIT POLE |
| Portable Network Grapics Image File | 0283.png |
| JPEG Image File | 0283.jpg |
| Windows Bitmap File | 0283.bmp |
| Windows Metafile | 0283.wmf |
| Enhanced Metafile | 0283.emf |
| Comma Separated Variable File | 0283.csv |
| IEEE Std 1159.3 PQDIF File | 0283.pqd |
| IEEE Std 37.111 COMTRADE Files | 0283.cfg | 0283.dat |
| Circuit Model | Site0009_F_0000061.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.