![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 249 |
| Event Name | Site0009_F_0000065 - 3/8/2005 13:06:16.9190 |
| Event Type | |
| Cause | Tree |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15 |
| Weather | Major Storm |
| Details | Tree Outside Right of Way (Fall/Lean On Primary). Tree fell on phase A. |
| Portable Network Grapics Image File | 0249.png |
| JPEG Image File | 0249.jpg |
| Windows Bitmap File | 0249.bmp |
| Windows Metafile | 0249.wmf |
| Enhanced Metafile | 0249.emf |
| Comma Separated Variable File | 0249.csv |
| IEEE Std 1159.3 PQDIF File | 0249.pqd |
| IEEE Std 37.111 COMTRADE Files | 0249.cfg | 0249.dat |
| Circuit Model | Site0009_F_0000065.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.