![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 67 |
| Event Name | Site0009_F_0000065 - 1/14/2005 07:22:52.8280 |
| Event Type | |
| Cause | Tree |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15LB |
| Weather | Thunderstorm |
| Details | Tree/Limb Growth |
| Portable Network Grapics Image File | 0067.png |
| JPEG Image File | 0067.jpg |
| Windows Bitmap File | 0067.bmp |
| Windows Metafile | 0067.wmf |
| Enhanced Metafile | 0067.emf |
| Comma Separated Variable File | 0067.csv |
| IEEE Std 1159.3 PQDIF File | 0067.pqd |
| IEEE Std 37.111 COMTRADE Files | 0067.cfg | 0067.dat |
| Circuit Model | Site0009_F_0000065.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.