![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 21 |
| Event Name | Site0009_F_0000061 - 1/7/2005 19:20:10.5990 |
| Event Type | |
| Cause | Equipment |
| Failed Equipment Code | FUSE |
| Isolation Equipment Code | CO15 |
| Weather | Clear Weather |
| Details | Overhead Insulator Failure. BROKEN INSULATOR |
| Portable Network Grapics Image File | 0021.png |
| JPEG Image File | 0021.jpg |
| Windows Bitmap File | 0021.bmp |
| Windows Metafile | 0021.wmf |
| Enhanced Metafile | 0021.emf |
| Comma Separated Variable File | 0021.csv |
| IEEE Std 1159.3 PQDIF File | 0021.pqd |
| IEEE Std 37.111 COMTRADE Files | 0021.cfg | 0021.dat |
| Circuit Model | Site0009_F_0000061.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.