![]() |
DOE/EPRI National Database Repository of Power System Events |
![]() |
| Event ID | 1 |
| Event Name | Site0009_F_0000065 - 1/1/2005 10:10:34.4870 |
| Event Type | |
| Cause | Tree |
| Failed Equipment Code | LINE CUT |
| Isolation Equipment Code | Recloser |
| Weather | Clear Weather |
| Details | Fault caused line recloser lockout. Tree Outside Right of Way (Fall/Lean On Primary) |
| Portable Network Grapics Image File | 0001.png |
| JPEG Image File | 0001.jpg |
| Windows Bitmap File | 0001.bmp |
| Windows Metafile | 0001.wmf |
| Enhanced Metafile | 0001.emf |
| Comma Separated Variable File | 0001.csv |
| IEEE Std 1159.3 PQDIF File | 0001.pqd |
| IEEE Std 37.111 COMTRADE Files | 0001.cfg | 0001.dat |
| Circuit Model | Site0009_F_0000065.txt |
This project was made possible through a grant from the United States Department of Energy (Instrument #DE-FC02-05CH11348).
EPRI is a registered service mark of the Electric Power Research Institute, Inc. PQView is a registered trademark of Electrotek Concepts, Inc.